Lawtey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4311 Nw 217th Way 3 4 2,444 $750,000 $306 102 days
1838 Nw 219th Street 3 2 1,490 $694,000 $465 233 days
2554 Nw 223rd Street Nw 3 6 4,477 $650,000 $145 109 days
Us Highway 301 N N/A N/A N/A $550,000 Unknown 331 days
23336 Nw 38th Avenue N/A N/A N/A $479,940 Unknown 48 days
1041 Ne County Rd 125 3 2 1,560 $279,000 $178 284 days
1065 Ne County Rd 125 4 2 1,768 $279,000 $157 284 days
3583 Nw 216th Street 3 2 1,296 $230,000 $177 89 days
20208 N Us Hwy 301 N/A N/A N/A $199,500 Unknown 306 days
U.S. 301 N/A N/A N/A $169,000 Unknown 10 days
Average: 3.1 2.6 1,967 $334,945 $199 159 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6152 Nw 226th Way 3 2 2,048 $315,000 $153 12 days
1341 Nw 236th Street 4 2 1,768 $299,000 $169 226 days
2932 Nw Cr 125 3 2 1,576 $289,000 $183 31 days
1119 Ne County Road 125 3 2 1,352 $259,000 $191 226 days
3009 Nw 228th Street 3 2 1,680 $179,000 $106 58 days
Average: 3.2 2.0 1,684 $268,200 $160 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4266 Nw 217th Way 4 4 2,956 $674,900 $660,000 $223 12/19/25
2266 Ne 204th Street 4 3 2,942 $530,000 $530,000 $180 7/1/26
3169 Nw 251st Street 4 3 2,339 $549,900 $522,000 $223 5/29/26
21450 Nw 35th Avenue 5 3 2,016 $355,000 $340,000 $168 7/22/26
22813 Nw County Road 225a 3 2 1,205 $299,999 $302,000 $250 4/23/26
1576 Ne 216 Street 5 2 3,300 $289,900 $275,000 $83 6/8/26
1492 Nw County Road 125 3 2 1,516 $269,900 $266,000 $175 1/27/26
21561 Nw 35th Avenue 4 2 1,976 $243,000 $262,425 $132 11/4/25
2858 Nw 233rd Street 3 2 1,512 $249,999 $250,000 $165 5/29/26
24045 Nw 50th Avenue 3 2 1,344 $245,000 $245,000 $182 8/12/26
Average: 3.5 2.3 1,947 $244,472 $237,506 $160
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Solano Real Estate LLC.