Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 152 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1100 days
1616 River Road 20 24 16,244 $8,250,000 $507 1 day
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 396 days
12827 Ft Caroline Road 7 7 8,476 $7,875,000 $929 18 days
13224 Mandarin Road 6 7 4,090 $7,000,000 $1,711 291 days
Us-301 N/A N/A N/A $6,999,000 Unknown 46 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 173 days
4589 Ortega Boulevard 5 6 6,133 $5,800,000 $945 87 days
W Beaver Street N/A N/A N/A $5,695,900 Unknown 24 days
Us Highway 301 N/A N/A N/A $5,000,000 Unknown 0 days
Maxville-Middleburg Road N/A N/A N/A $4,995,000 Unknown 276 days
Crystal Springs Road N/A N/A N/A $4,949,250 Unknown 439 days
5515/5517 Shad Road N/A N/A N/A $4,690,000 Unknown 502 days
2955/2935 New Berlin Road N/A N/A N/A $4,663,900 Unknown 340 days
9032 New Kings Road N/A N/A N/A $4,500,000 Unknown 344 days
12638 Mandarin Road N/A N/A N/A $4,500,000 Unknown 526 days
Mclaurin Road N/A N/A N/A $4,400,000 Unknown 38 days
5329 Commissioners Drive 4 6 6,524 $4,400,000 $674 63 days
344 Broward Road 5 7 8,053 $4,190,000 $520 10 days
3120 Julington Creek Road 8 9 10,654 $3,900,000 $366 78 days
3120 Julington Creek Road N/A N/A N/A $3,900,000 Unknown 81 days
2957 Forest Circle 4 6 6,387 $3,900,000 $610 155 days
12375 Glen Kernan Parkway N 5 7 4,812 $3,825,000 $794 41 days
3010 Starratt Road N/A 6 6,309 $3,700,000 $586 147 days
Average: 3.3 2.4 1,886 $418,147 $990 78 days
Viewing 1 - 25 of 4452
Viewing 1 - 25 of 4452
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Norwich Road 5 7 5,525 $5,350,000 $968 1 day
14242 River Story Drive 5 5 5,328 $4,695,000 $881 16 days
5321 Hala Court 4 6 6,252 $4,600,000 $735 27 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
3230 Julington Creek Road 6 7 5,321 $3,485,000 $654 4 days
4472 Glen Kernan Parkway E 5 7 6,044 $3,450,000 $570 4 days
3076 Isser Lane 5 7 5,551 $3,249,000 $585 4 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
4584 Rose Glen Drive 5 6 4,981 $3,129,000 $628 208 days
14061 Magnolia Cove Road 5 5 4,697 $3,000,000 $638 82 days
4051 Alcazar Avenue 4 4 3,582 $2,699,000 $753 1 day
4423 Swilcan Bridge Lane N 6 6 6,080 $2,590,000 $425 127 days
4704 Algonquin Avenue 4 5 4,475 $2,500,000 $558 40 days
15127 N Main Street N/A N/A N/A $2,500,000 Unknown 0 days
2358 Riverside Avenue Unit 105 3 3 3,000 $2,499,999 $833 28 days
3149 Spiro Circle 6 5 5,315 $2,100,000 $395 122 days
1037 Shipwatch Drive E 4 5 4,818 $1,999,000 $414 150 days
8204 Beach Boulevard N/A N/A 8,700 $1,900,000 $218 49 days
3845 Harbor Drive 4 4 4,359 $1,870,000 $428 87 days
4728 University Boulevard N 5 6 5,812 $1,850,000 $318 104 days
12771 River Story Court 5 5 4,271 $1,849,000 $432 112 days
13062 Mandarin Road 4 3 2,931 $1,800,000 $614 65 days
4141 Coquina Drive 5 4 3,871 $1,775,000 $458 50 days
4537 Ortega Farms Circle 3 4 2,628 $1,745,000 $664 7 days
12021 Tribute Circle 5 5 5,308 $1,732,787 $326 0 days
Average: 3.3 2.5 1,852 $388,360 $197 44 days
Viewing 1 - 25 of 1785
Viewing 1 - 25 of 1785
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3733 Ortega Boulevard 5 7 7,286 $6,995,000 $6,995,000 $960 3/25/26
8311 Cypress Plaza Drive N/A N/A 42,708 $5,600,000 $5,600,000 $131 8/5/26
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $5,100,000 $649 7/31/26
1968 River Road 5 6 4,169 $5,000,000 $4,800,000 $1,151 4/30/26
3905 Timuquana Road 5 5 5,588 $4,683,500 $4,683,500 $838 4/24/26
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $4,650,000 $639 7/31/26
3110 St Johns Avenue 6 8 5,806 $4,995,000 $4,525,000 $779 6/18/26
5307 Hidden Hollow Court 4 6 5,723 $4,500,000 $4,500,000 $786 6/15/26
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 6/11/26
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26
4626 River Point Road W 5 6 5,595 $4,500,000 $4,250,000 $759 8/31/26
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26
14859 Bonefish Drive 4 5 3,706 $3,999,000 $3,735,000 $1,007 8/21/26
4066 Mcgirts Boulevard 4 4 4,392 $3,995,000 $3,715,000 $845 6/15/26
4525 Hunterston Lane 5 6 5,788 $3,667,800 $3,667,800 $633 7/20/26
4572 Rose Glen Drive 6 6 5,465 $3,324,000 $3,634,000 $664 6/9/26
4518 Rose Glen Drive 6 7 5,770 $3,570,000 $3,570,000 $618 8/28/26
4430 Glen Kernan Parkway 4 6 6,687 $3,600,000 $3,550,000 $530 3/31/26
5367 Chandler Bend Drive 5 6 5,588 $3,650,000 $3,450,000 $617 6/26/26
4232 Ortega Forest Drive 7 7 6,400 $4,000,000 $3,400,000 $531 4/10/26
13936 Mandarin Road 3 5 4,827 $3,500,000 $3,166,000 $655 5/28/26
5300 Chandler Bend Drive 5 7 5,006 $2,995,000 $3,150,000 $629 9/14/26
5305 Bentpine Cove Road 4 6 4,823 $3,095,000 $3,127,500 $648 8/11/26
2501 Scott Mill Drive S 7 9 7,556 $3,490,000 $3,120,000 $412 6/5/26
Average: 3.3 2.4 1,812 $381,741 $371,977 $259
Viewing 1 - 25 of 7109
Viewing 1 - 25 of 7109
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Solano Real Estate LLC.