Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 Duval Drive 5 7 7,486 $16,995,000 $2,270 161 days
13200 Mandarin Road 5 8 6,644 $10,500,000 $1,580 152 days
3rd Street W N/A N/A N/A $10,280,000 Unknown 1100 days
1616 River Road 20 24 16,244 $8,250,000 $507 1 day
13751 Atlantic Boulevard N/A N/A 3,972 $7,950,000 $2,001 396 days
12827 Ft Caroline Road 7 7 8,476 $7,875,000 $929 18 days
13224 Mandarin Road 6 7 4,090 $7,000,000 $1,711 291 days
Us-301 N/A N/A N/A $6,999,000 Unknown 46 days
7425 Philips Highway N/A N/A N/A $6,550,000 Unknown 173 days
4589 Ortega Boulevard 5 6 6,133 $5,800,000 $945 87 days
W Beaver Street N/A N/A N/A $5,695,900 Unknown 24 days
1738 Selva Marina Drive 4 5 4,122 $5,495,000 $1,333 102 days
4334 Ponte Vedra Boulevard 5 9 5,462 $4,995,000 $914 49 days
1102 Ocean Front N/A N/A N/A $4,995,000 Unknown 247 days
Maxville-Middleburg Road N/A N/A N/A $4,995,000 Unknown 276 days
Crystal Springs Road N/A N/A N/A $4,949,250 Unknown 439 days
5515/5517 Shad Road N/A N/A N/A $4,690,000 Unknown 502 days
2955/2935 New Berlin Road N/A N/A N/A $4,663,900 Unknown 340 days
2016 Beach Avenue 6 6 5,264 $4,600,000 $873 60 days
9032 New Kings Road N/A N/A N/A $4,500,000 Unknown 344 days
12638 Mandarin Road N/A N/A N/A $4,500,000 Unknown 526 days
Mclaurin Road N/A N/A N/A $4,400,000 Unknown 38 days
5329 Commissioners Drive 4 6 6,524 $4,400,000 $674 63 days
50 14th Avenue S Unit 602 3 5 4,193 $4,400,000 $1,049 120 days
344 Broward Road 5 7 8,053 $4,190,000 $520 10 days
Average: 3.3 2.4 1,881 $456,058 $968 78 days
Viewing 1 - 25 of 4686
Viewing 1 - 25 of 4686
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1157 Norwich Road 5 7 5,525 $5,350,000 $968 1 day
14242 River Story Drive 5 5 5,328 $4,695,000 $881 16 days
5321 Hala Court 4 6 6,252 $4,600,000 $735 27 days
11148 New Kings Road N/A N/A N/A $4,000,000 Unknown 0 days
4108 Duval Drive 4 3 2,826 $3,950,000 $1,397 32 days
195 15th Street 3 4 3,438 $3,595,000 $1,045 18 days
371 9th Street 5 5 4,151 $3,595,000 $866 93 days
141 35th Avenue S 5 5 3,878 $3,495,000 $901 117 days
3230 Julington Creek Road 6 7 5,321 $3,485,000 $654 4 days
4472 Glen Kernan Parkway E 5 7 6,044 $3,450,000 $570 4 days
2428 Seminole Road 3 3 2,245 $3,350,000 $1,492 155 days
3076 Isser Lane 5 7 5,551 $3,249,000 $585 4 days
4554 Rose Glen Drive 5 6 4,978 $3,179,000 $638 77 days
4 Summer Court 4 5 4,150 $3,150,000 $759 294 days
4584 Rose Glen Drive 5 6 4,981 $3,129,000 $628 208 days
14061 Magnolia Cove Road 5 5 4,697 $3,000,000 $638 82 days
1271 E Coast Drive 5 5 4,020 $2,999,000 $746 142 days
740 Sherry Drive 4 5 3,369 $2,900,000 $860 156 days
4051 Alcazar Avenue 4 4 3,582 $2,699,000 $753 1 day
4423 Swilcan Bridge Lane N 6 6 6,080 $2,590,000 $425 127 days
4704 Algonquin Avenue 4 5 4,475 $2,500,000 $558 40 days
15127 N Main Street N/A N/A N/A $2,500,000 Unknown 0 days
2358 Riverside Avenue Unit 105 3 3 3,000 $2,499,999 $833 28 days
2341 Fiddlers Lane 5 4 3,747 $2,499,000 $666 25 days
3318 1st Street 4 4 2,733 $2,499,000 $914 99 days
Average: 3.3 2.5 1,865 $426,339 $213 44 days
Viewing 1 - 25 of 1874
Viewing 1 - 25 of 1874
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1515 Beach Avenue 6 5 4,418 $8,950,000 $7,800,000 $1,765 9/3/26
3733 Ortega Boulevard 5 7 7,286 $6,995,000 $6,995,000 $960 3/25/26
42 Third Street 7 7 5,523 $6,490,000 $6,100,000 $1,104 8/10/26
8311 Cypress Plaza Drive N/A N/A 42,708 $5,600,000 $5,600,000 $131 8/5/26
851 Beach Avenue N/A N/A N/A $6,500,000 $5,500,000 Unknown 4/30/26
851 Beach Avenue 3 2 2,073 $6,500,000 $5,500,000 $2,653 4/30/26
3629 Ocean Drive S 4 5 3,936 $5,300,000 $5,300,000 $1,346 6/23/26
3013 Sunset Landing Drive 7 8 7,855 $5,500,000 $5,100,000 $649 7/31/26
50 14th Avenue S Unit 701 4 5 4,670 $5,250,000 $4,850,000 $1,038 8/31/26
211 Beach Avenue 5 6 4,642 $5,200,000 $4,800,000 $1,034 6/15/26
1968 River Road 5 6 4,169 $5,000,000 $4,800,000 $1,151 4/30/26
3905 Timuquana Road 5 5 5,588 $4,683,500 $4,683,500 $838 4/24/26
5329 Bentpine Cove Road 5 6 7,268 $4,800,000 $4,650,000 $639 7/31/26
3110 St Johns Avenue 6 8 5,806 $4,995,000 $4,525,000 $779 6/18/26
5307 Hidden Hollow Court 4 6 5,723 $4,500,000 $4,500,000 $786 6/15/26
830 Lasalle Street 16 N/A 21,369 $4,450,000 $4,450,000 $208 6/11/26
365 8th Street 4 5 6,928 $3,750,000 $4,450,000 $642 7/31/26
4125 Venetia Boulevard 4 5 5,682 $4,400,000 $4,400,000 $774 7/14/26
1879 Beach Avenue 5 5 4,310 $4,950,000 $4,400,000 $1,020 4/20/26
4626 River Point Road W 5 6 5,595 $4,500,000 $4,250,000 $759 8/31/26
917 1st Street Unit 1201 4 5 5,315 $4,400,000 $4,200,000 $790 5/1/26
5275 Bentpine Cove Road 5 7 6,395 $4,295,000 $4,150,000 $648 6/15/26
357 12th Street 4 6 5,223 $4,195,000 $4,050,000 $775 6/5/26
2358 Riverside Avenue Unit 1001 4 7 5,525 $3,848,000 $3,848,000 $696 7/16/26
14859 Bonefish Drive 4 5 3,706 $3,999,000 $3,735,000 $1,007 8/21/26
Average: 3.3 2.4 1,817 $419,678 $407,693 $272
Viewing 1 - 25 of 7529
Viewing 1 - 25 of 7529
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Solano Real Estate LLC.