Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10110 Us Highway 1 N N/A N/A N/A $899,000 Unknown 248 days
300 E Lattin Street 4 2 1,344 $383,900 $285 106 days
9705 Crotty Avenue 3 3 1,809 $359,000 $198 203 days
TBD Barrel Factory Road N/A N/A N/A $345,000 Unknown 134 days
10240 Ebert Avenue 5 3 2,180 $339,990 $155 57 days
4405 Susan Street 4 2 1,601 $329,500 $205 71 days
9765 Oliver Avenue 4 2 1,684 $323,990 $192 57 days
10250 Crotty Avenue 3 2 1,416 $307,990 $217 71 days
4535 Melanie Street 3 2 1,457 $283,000 $194 25 days
10650 Allison Avenue 3 2 1,456 $279,900 $192 111 days
10540 Gregory Avenue 3 2 1,456 $279,900 $192 111 days
10310 Isaacson Avenue 4 2 1,707 $279,900 $163 118 days
5445 Stephen Street 4 2 1,707 $279,900 $163 118 days
4460 Regina Street 2 2 1,404 $260,000 $185 37 days
4730 Catherine Street 3 2 1,620 $249,900 $154 79 days
614 Hannah Street 3 2 1,198 $247,000 $206 62 days
302 Park Avenue 2 1 1,051 $245,000 $233 93 days
9935 Amos Avenue 3 2 1,512 $240,000 $158 102 days
4330 Edward Street 3 2 1,032 $225,000 $218 48 days
4510 David Street 2 2 1,056 $213,000 $201 109 days
0506120870 Weatherby Avenue N/A N/A N/A $149,000 Unknown 167 days
4310 Susan Street N/A N/A N/A $89,900 Unknown 80 days
4305 Calvin Street N/A N/A N/A $79,000 Unknown 41 days
10270 Delgado Avenue N/A N/A N/A $70,000 Unknown 97 days
4698 Helena Street N/A N/A N/A $65,000 Unknown 86 days
Average: 3.2 2.1 1,482 $156,696 $195 88 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7948 Washington Avenue 4 3 2,507 $759,000 $302 43 days
4460 Cedar Ford Boulevard 3 2 1,695 $425,000 $250 19 days
10705 Nikolich Avenue 5 3 2,180 $342,990 $157 64 days
9755 Oliver Avenue 5 3 2,180 $339,990 $155 57 days
10255 Dillon Avenue 5 3 2,180 $339,990 $155 35 days
8130 County Road 13 S 3 2 1,241 $329,900 $265 29 days
10230 Ebert Avenue 4 2 1,684 $324,990 $192 56 days
4230 Cedar Ford Boulevard 3 2 1,820 $299,900 $164 40 days
4210 Theresa Street 4 2 1,684 $299,888 $178 95 days
4725 Kathy Street 3 2 1,321 $284,900 $215 17 days
4320 Wanda Street 3 2 1,416 $269,888 $190 74 days
10535 Hennessey Avenue 3 2 1,493 $249,900 $167 36 days
10750 Crotty Avenue 2 2 816 $236,000 $289 20 days
10350 Crotty Avenue 3 2 1,512 $223,400 $147 134 days
9865 Light Avenue 2 2 900 $190,000 $211 123 days
4320 Calvin Street 3 2 1,216 $126,000 $103 14 days
10651 Stycket Avenue 2 3 1,080 $123,000 $113 34 days
10155 Allison Avenue N/A N/A N/A $79,900 Unknown 67 days
10255 Erickson Avenue N/A N/A N/A $49,000 Unknown 10 days
10160 Erickson Avenue N/A N/A N/A $49,000 Unknown 11 days
10155 Kirchherr Avenue N/A N/A N/A $49,000 Unknown 11 days
10130 Allison Avenue N/A N/A N/A $45,000 Unknown 10 days
4825 Joseph Street N/A N/A N/A $42,000 Unknown 5 days
4450 Wanda Street N/A N/A N/A $35,000 Unknown 10 days
5020 Earl Street N/A N/A N/A $35,000 Unknown 64 days
Average: 3.4 2.3 1,583 $207,501 $191 46 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
8200 Morrison Road 3 2 2,229 $840,000 $837,500 $375 6/30/26
10570 Underwood Avenue 3 2 1,860 $460,000 $455,000 $244 4/10/26
10625 Baylor Avenue 4 3 3,039 $469,400 $450,000 $148 7/16/26
10550 Crotty Avenue 3 2 1,429 $445,000 $435,000 $304 8/4/26
4555 Alvin Street 3 2 1,998 $390,000 $395,000 $197 8/19/26
90 Register Burrell Road 3 2 1,340 $399,000 $394,000 $294 4/10/26
8140 State Road 207 N/A N/A N/A $479,900 $375,000 Unknown 5/4/26
10010 Allison Avenue 3 3 1,650 $365,000 $370,000 $224 6/5/26
10350 Ruth Avenue 4 2 1,600 $369,900 $358,000 $223 3/26/26
10165 Crotty Avenue 5 3 2,180 $343,990 $345,990 $158 6/24/26
9815 Ebert Avenue 5 3 2,180 $347,990 $344,990 $158 8/11/26
4505 Cedar Ford Boulevard 5 3 2,180 $338,990 $338,990 $155 5/29/26
4430 Cedar Ford Boulevard 3 2 1,241 $330,000 $335,000 $269 6/18/26
10415 Baylor Avenue 4 2 1,684 $300,000 $325,990 $193 9/4/26
10515 Dillon Avenue 3 2 1,241 $320,000 $325,000 $261 7/31/26
9640 Pocklington Avenue 3 2 1,241 $325,000 $325,000 $261 6/17/26
10035 Underwood Avenue 4 2 1,684 $324,990 $324,990 $192 7/24/26
9800 Ebert Avenue 4 2 1,684 $323,990 $323,990 $192 4/30/26
10210 Light Avenue 4 2 1,684 $323,990 $323,990 $192 5/27/26
4305 Melanie Street 4 2 1,684 $322,990 $322,990 $191 5/14/26
10130 Isom Avenue 3 2 1,530 $338,900 $310,000 $202 4/1/26
9860 Crotty Avenue 3 2 1,416 $306,990 $306,990 $216 8/19/26
5050 Irving Street 3 2 1,824 $305,000 $305,000 $167 8/11/26
301 E Cochran Avenue 3 2 1,687 $324,000 $305,000 $180 7/23/26
10570 Carpenter Avenue 3 2 1,416 $303,990 $303,990 $214 5/15/26
Average: 3.3 2.1 1,578 $227,633 $221,143 $182
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Solano Real Estate LLC.