Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Black Creek Drive N/A N/A N/A $3,900,000 Unknown 190 days
3622 Trail Ridge Road N/A N/A N/A $3,800,000 Unknown 93 days
5406 County Road 218 N/A N/A 3,021 $1,950,000 $645 407 days
430 College Drive Unit 200-217 N/A N/A 25,000 $1,900,000 $76 75 days
3145 Ravines Road N/A N/A 6,930 $1,750,000 $252 358 days
Foxtail Avenue N/A N/A N/A $1,680,000 Unknown 383 days
County Road 220 N/A N/A N/A $1,200,000 Unknown 736 days
3126 Nautilus Road 4 3 2,407 $1,199,000 $498 15 days
1806 Lakedge Drive 5 5 4,700 $1,190,000 $253 100 days
1717 Landward Lane 4 3 2,575 $1,075,000 $417 23 days
Branan Field Road N/A N/A N/A $1,049,000 Unknown 64 days
Thunder Road N/A N/A N/A $999,900 Unknown 51 days
4299 Hawk Haven Road 4 3 2,148 $999,500 $465 140 days
5465 County Road 218 N/A 1 N/A $999,000 Unknown 776 days
3938 Sunset Sky Road 3 2 2,056 $975,000 $474 241 days
3775 Forest Drive 3 4 1,798 $950,000 $528 72 days
5078 Discovery Drive N/A N/A N/A $895,000 Unknown 110 days
4050 Coyote Court 6 6 4,801 $849,000 $176 156 days
4002 Scenic Drive 3 3 2,412 $848,000 $351 58 days
Black Creek Drive N/A N/A N/A $800,000 Unknown 49 days
4110 Scenic Drive 4 3 2,305 $775,000 $336 10 days
2258 Palisade Point 4 4 3,285 $759,990 $231 144 days
1009 Oakland Hills Avenue 5 5 3,900 $720,000 $184 99 days
3684 Main Street 3 3 2,012 $700,000 $347 19 days
4333 Hawk Haven Road 4 2 2,294 $700,000 $305 187 days
Average: 3.5 2.5 2,003 $394,620 $203 87 days
Viewing 1 - 25 of 389
Viewing 1 - 25 of 389
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2995 Thunder Road 3 4 2,222 $2,499,000 $1,124 493 days
1285 Hatcher Road 4 4 3,506 $900,000 $256 37 days
5665 Maverick 2 2 1,256 $800,000 $636 700 days
2309 Jennings Farm Drive 5 4 3,174 $694,827 $218 0 days
2227 Palisade Point 5 4 3,174 $667,883 $210 0 days
1928 Moorings Circle 5 5 3,317 $650,000 $195 97 days
1926 Friendly Place 4 3 1,996 $614,900 $308 17 days
2301 Jennings Farm Drive 5 4 3,285 $614,636 $187 0 days
2305 Jennings Farm Drive 5 4 3,285 $614,636 $187 0 days
3265 Thunder Road 3 2 2,350 $600,000 $255 9 days
4008 Purple Sage Court 4 3 2,287 $598,500 $261 72 days
3905 Gareys Ferry Way 5 4 3,174 $579,143 $182 167 days
2402 Sandy Run Drive W 3 4 2,719 $575,000 $211 110 days
1072 Merlin Point 4 4 2,904 $565,000 $194 3 days
2856 Ravines Road 4 2 3,188 $565,000 $177 39 days
2321 Jennings Farm Drive 4 3 2,493 $537,150 $215 0 days
2491 Jennings Farm Drive 4 3 2,754 $531,990 $193 78 days
1013 Rooster Hollow Way 5 4 3,459 $528,900 $152 34 days
3151 Nautilus Road 4 3 2,672 $522,900 $195 52 days
1912 Silo Oaks Place 3 2 2,389 $489,990 $205 8 days
1625 Linda Lakes Lane 4 4 2,862 $485,000 $169 8 days
1456 Coopers Hawk Way 4 3 2,753 $480,000 $174 120 days
32 Bitterroot Avenue 4 3 2,264 $465,000 $205 36 days
3977 Pondside Court 4 3 2,654 $460,000 $173 65 days
2476 Jennings Farm Drive 4 3 2,246 $459,990 $204 61 days
Average: 3.6 2.5 1,910 $359,234 $198 48 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1703 Pelican Place 4 3 2,659 $1,290,000 $1,178,000 $443 7/23/26
3154 Nautilus Road 4 4 3,424 $980,000 $935,000 $273 7/13/26
3114 Phinney Cove 4 5 4,238 $875,000 $875,000 $206 3/19/26
4268 Powderhorn Court 4 3 3,357 $864,900 $865,000 $257 6/12/26
4732 Saddlehorn Trail 5 3 3,686 $845,900 $821,500 $222 8/21/26
675 Tara Farms Drive 3 3 2,280 $750,000 $750,000 $328 5/19/26
4430 County Rd 218 N/A 7 4,500 $800,000 $750,000 $166 4/21/26
2220 Palisade Point 5 4 3,518 $752,147 $736,479 $209 4/27/26
1155 Orchard Oriole Place 5 4 4,140 $730,000 $730,000 $176 3/25/26
4028 Little Bit Court 4 3 2,934 $750,000 $725,000 $247 3/27/26
914 Oakland Hills Avenue 4 3 3,290 $695,000 $695,000 $211 7/29/26
4949 Kalmia Street 4 4 3,324 $699,900 $685,000 $206 9/18/26
5012 Laurel Street 4 3 2,245 $680,000 $670,000 $298 7/16/26
3919 Gareys Ferry Way 5 4 3,285 $709,679 $656,029 $199 4/8/26
3519 County Road 218 3 3 2,227 $685,000 $650,000 $291 8/10/26
3911 Gareys Ferry Way 4 3 2,493 $656,970 $624,471 $250 5/22/26
3668 Eagle Rock Road 4 3 2,664 $680,000 $615,000 $230 6/12/26
3806 Featherstone Court 4 4 3,008 $629,900 $609,000 $202 6/17/26
2337 Jennings Farm Drive 5 4 3,518 $631,990 $600,000 $170 5/28/26
3760 Old Jennings Road N/A N/A N/A $645,000 $600,000 Unknown 6/30/26
3760 Old Jennings Road Unit B 3 2 1,792 $645,000 $600,000 $334 6/30/26
2264 Brannings Sawmill Court 5 3 3,518 $601,990 $600,000 $170 4/30/26
1139 Orchard Oriole Place 5 4 2,809 $599,900 $599,000 $213 3/27/26
4265 Angora Street 5 3 2,976 $595,000 $595,000 $199 8/20/26
2248 Brannings Sawmill Court 5 3 2,874 $604,990 $590,000 $205 7/28/26
Average: 3.5 2.5 1,890 $344,034 $336,889 $186
Viewing 1 - 25 of 549
Viewing 1 - 25 of 549
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Solano Real Estate LLC.