Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7229 Pleasant Point Road 4 4 3,057 $1,799,000 $588 45 days
4759 Gadara Road 3 3 2,378 $1,300,000 $546 34 days
5040 Sagebrush Avenue 3 3 2,308 $985,000 $426 193 days
295 Berea Avenue 4 3 2,236 $799,900 $357 191 days
5608 Jones Creek Road 3 2 1,792 $699,999 $390 96 days
5119 Heskett Lane 2 2 1,584 $599,900 $378 146 days
5411 State Road 21 N/A N/A N/A $575,000 Unknown 130 days
5754 N Crater Lake Circle 4 3 3,076 $529,900 $172 22 days
7645 Oak Forest Road 3 2 2,880 $515,000 $178 51 days
00 N Lawrence Boulevard N/A N/A N/A $499,900 Unknown 732 days
6323 Payne Road 3 3 1,596 $495,000 $310 17 days
6441 Baker Road 4 2 2,586 $481,000 $186 333 days
5090 Grannys Place 3 2 1,919 $474,900 $247 52 days
00 State Road 100 N/A N/A N/A $449,000 Unknown 101 days
6267 Clance Road 4 3 2,423 $429,900 $177 77 days
292 Se 34th Way 4 3 2,272 $428,500 $188 28 days
6612 Camelot Court 4 3 2,276 $400,000 $175 87 days
1098 46th Loop 3 2 1,926 $399,000 $207 7 days
5919 White Sands Road 2 2 1,666 $399,000 $239 31 days
5495 Se 3rd Avenue 3 2 1,800 $395,000 $219 14 days
4215 Oak Forest Lane 3 2 1,812 $395,000 $217 14 days
160 Sw Nightingale Street N/A N/A 2,220 $375,000 $168 231 days
1220 S Lawrence Boulevard 3 2 1,672 $374,900 $224 92 days
7150 Sapphire Lane 2 2 1,200 $369,000 $307 56 days
6645 Immokalee Road 2 1 1,020 $365,000 $357 50 days
Average: 3.1 2.1 1,672 $187,691 $204 142 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 County Road 352 5 3 2,471 $445,000 $180 91 days
6261 Little Lake Geneva Road 3 3 1,728 $445,000 $257 202 days
6204 Blue Marlin Drive 4 2 1,810 $430,000 $237 65 days
5019 Heskett Lane 3 2 1,316 $399,000 $303 77 days
5835 Lisa Lynn Lane 3 2 1,920 $379,900 $197 5 days
6757 Deer Springs Road 3 2 1,720 $299,900 $174 33 days
7607 Oak Forest Road 5 3 2,280 $289,900 $127 16 days
7577 Hot Springs Court 3 3 1,560 $288,000 $184 17 days
5568 County Road 352 4 2 2,082 $279,900 $134 2 days
6202 Furman Avenue 3 2 1,240 $275,000 $221 18 days
5536 Jefferson Street 3 2 1,512 $259,899 $171 4 days
6745 Damascus Road 4 2 1,152 $245,000 $212 135 days
5900 Sequoia Road 4 2 1,904 $239,700 $125 58 days
7533 Los Padres Avenue 4 2 1,904 $239,000 $125 90 days
465 Sw Nightingale Street 3 2 1,092 $239,000 $218 154 days
5720 Bitterroot Street 3 2 1,472 $235,000 $159 4 days
430 Sw Jasmine Avenue 3 2 1,176 $229,000 $194 158 days
TBD LOT6/7 Se 1st Avenue N/A N/A N/A $225,000 Unknown 74 days
5535 Gila Street 3 2 1,352 $199,900 $147 6 days
475 Sw Nightingale Street 3 2 1,360 $185,000 $136 45 days
4504 Marilyn Court 3 2 1,056 $155,900 $147 113 days
7435 Caribbean Circle 3 2 1,100 $140,000 $127 33 days
6205 County Road 315 N/A N/A N/A $100,000 Unknown 84 days
6017 Lazy Lane N/A N/A N/A $89,900 Unknown 169 days
5870 Indian Trail N/A N/A N/A $85,000 Unknown 34 days
Average: 3.4 2.1 1,539 $178,928 $174 124 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6140 County Road 315c 5 6 6,158 $975,000 $850,000 $138 4/28/26
7914 Odom Ranch Trail 4 3 2,386 $899,900 $779,000 $326 7/1/26
7575 Alameda Way 4 3 2,240 $625,000 $610,000 $272 4/15/26
378 Se 34th Street 3 2 2,636 $649,000 $600,000 $227 4/2/26
561 Se Lakeview Drive 5 4 3,068 $647,777 $600,000 $195 8/24/26
6615 Camelot Court 4 4 3,243 $599,900 $590,000 $181 5/14/26
6240 Payne Road 4 3 2,952 $549,000 $535,000 $181 7/3/26
5893 White Sands Road 3 3 2,037 $530,000 $525,000 $257 7/23/26
7550 Monongahela Avenue 4 3 2,564 $536,900 $520,000 $202 8/31/26
5970 Plantation Court 4 2 2,280 $489,000 $499,000 $218 7/15/26
1339 Chatauqua Way 4 3 2,446 $499,900 $488,500 $199 9/9/26
628 Bethel Drive 4 2 2,362 $479,900 $479,900 $203 6/3/26
7622 Alameda Way 4 2 1,858 $430,000 $430,000 $231 5/29/26
6470 Brooklyn Bay Road 4 4 2,177 $479,000 $425,000 $195 4/10/26
433 Se 34th Street 4 3 2,272 $435,000 $421,000 $185 6/18/26
5949 Se County Road 21b 4 3 1,951 $405,000 $405,000 $207 5/21/26
7877 State Road 21 3 4 2,482 $399,990 $399,990 $161 3/19/26
5955 Se County Rd 21b 4 3 1,981 $410,000 $395,000 $199 7/9/26
5270 Almond Court 3 3 1,560 $450,000 $393,000 $251 7/13/26
6212 Blue Marlin Drive 4 2 1,845 $379,900 $367,000 $198 4/3/26
6235 Blue Marlin Drive 3 2 2,000 $378,500 $367,000 $183 6/17/26
5629 Silver Sands Circle 3 2 1,800 $375,000 $365,000 $202 5/15/26
7110 Immokalee Road 4 3 1,920 $364,900 $365,000 $190 4/7/26
5246 Co Rd 352 3 2 1,800 $375,000 $360,000 $200 7/30/26
443 Se 43rd Street 3 2 1,576 $359,900 $359,900 $228 5/13/26
Average: 3.3 2.3 1,765 $241,737 $226,051 $171
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact Solano Real Estate LLC.